Stock center (used agricultural machinery)
Self-propelled grain harvester |
||
Engine power | kW / h.p. | 118 / 160 |
Engine running speed | r / min | 2200 |
Dimensions | mm | 6500 / 3130 / 3320 |
Weight | kg | 5250 |
Header cutting width | m | 2,75 |
Feed capacity | t / h | 28,8 |
Working speed | km / h | 1,6...10 |
Price: 29 900 USD*
Self-propelled rice |
||
Engine | Xinchai | |
Nominal engine power | kW / h.p. | 55 / 75 |
Гусеница | mm | 90 х 48 segment х 400 |
Speed changing | mechanical + HST | |
Reel | lift and fall of hydraulic reel | |
Header width | m | 2 |
Threshing mechanism |
Cross flow + shearing flow |
|
Dressing method |
Vibrational separating + additional shreshing |
|
Bunker | m3 | 0,57 |
Price: 19 950 USD*
Tel.: +375 232 63-03-66, +375 232 59-11-15, +375 232 59-18-09
E-mail: ftd2.sel@gmail.ru